2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|
Major waste recycled or reused – solid (tonnes)1 | 12,079 | 9,150 | 20,563 | 32,663 | 32,923 |
Minor waste recycled or reused – solid (tonnes)2 | 219 | 255 | 210 | 270 | 503 |
Major waste recycled or reused – liquid (m3)3 | 2,653 | 3,680 | 3,439 | 3,992 | 3,172 |
Waste – solid hazardous or potentially hazardous materials sent for off-site treatment or destruction (m3) |
19 | 11 | 68 | 11 | 110 |
Waste – liquid hazardous or potentially hazardous material sent for off-site treatment or destruction (m3) |
4.0 | 4.6 | 2.1 | 1.4 | 1.1 |
Waste disposal – on-site industrial, non-hazardous (tonnes) | 16,862 | 20,431 | 21,775 | 41,278 | 17,807 |
Waste disposal – on-site sanitary non-hazardous (tonnes) | 1,712 | 2,137 | 2,354 | 1,027 | 720 |
Waste disposal – off-site sanitary non-hazardous (tonnes)4 | – | – | – | 874 | 1,098 |
We would appreciate your feedback. Your comments will help guide future reporting.
Yes, I'll give you feedback No Thanks