Unit | 2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|---|
Ozone-depleting substances1 | kg of CFC11 equivalent/yr | 1,366 | 1,629 | 1,066 | 1,316 | 1,653 |
Sulphur dioxide | thousand tonnes/year | 82.65 | 70.14 | 81.31 | 72.31 | 64.35 |
Sulphur dioxide emission intensity | kg/m3 production | 4.63 | 4.12 | 4.93 | 4.19 | 3.82 |
Sulphur dioxide emission intensity | tonnes/KBbls | 0.74 | 0.66 | 0.78 | 0.67 | 0.61 |
Nitrogen oxides | thousand tonnes/year | 25.39 | 26.11 | 28.41 | 30.85 | 30.65 |
Nitrogen oxides emission intensity | kg/m3 production | 1.42 | 1.53 | 1.72 | 1.79 | 1.82 |
Nitrogen oxides emission intensity | tonnes/KBbls | 0.23 | 0.24 | 0.27 | 0.28 | 0.29 |
Volatile organic compounds (VOCs)1 | thousand tonnes/year | 28.16 | 13.90 | 13.60 | 13.80 | 12.41 |
VOC emission intensity1 | kg/m3 production | 1.58 | 0.82 | 0.83 | 0.80 | 0.74 |
VOC emission intensity1 | tonnes/KBbls | 0.25 | 0.13 | 0.13 | 0.13 | 0.12 |
NPRI on-site releases1 | thousand tonnes/year | NPRI | NPRI | NPRI | NPRI | NPRI |
Sour gas diverting | tonnes per day SO2 | 1.8 | 0.6 | 2.0 | 0.4 | 0.9 |
We would appreciate your feedback. Your comments will help guide future reporting.
Yes, I'll give you feedback No Thanks